CUSTOMER CARE
SIZE GUIDE
LAST UPDATED: TO BE CONFIRMED
Final policy copy must be supplied and legally approved by KARISMAI before launch.
WOMENSWEAR — INCHES
| US | UK | EU | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|---|---|
| 0 | 4 | 32 | 31.5 | 24 | 34 |
| 2 | 6 | 34 | 32.5 | 25 | 35 |
| 4 | 8 | 36 | 33.5 | 26 | 36 |
| 6 | 10 | 38 | 34.5 | 27 | 37 |
| 8 | 12 | 40 | 36 | 28.5 | 38.5 |
| 10 | 14 | 42 | 37.5 | 30 | 40 |
| 12 | 16 | 44 | 39 | 31.5 | 41.5 |
WOMENSWEAR — CENTIMETERS
| US | UK | EU | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|---|---|
| 0 | 4 | 32 | 80 | 61 | 86 |
| 2 | 6 | 34 | 82.5 | 63.5 | 89 |
| 4 | 8 | 36 | 85 | 66 | 91.5 |
| 6 | 10 | 38 | 87.5 | 68.5 | 94 |
| 8 | 12 | 40 | 91.5 | 72.5 | 98 |
| 10 | 14 | 42 | 95 | 76 | 101.5 |
| 12 | 16 | 44 | 99 | 80 | 105.5 |
HOW TO MEASURE
Bust — measure around the fullest part of your chest, keeping the tape level.
Waist — measure around your natural waistline, the narrowest part of your torso.
Hip — stand with feet together and measure around the fullest part of your hips.
If you fall between sizes, we recommend sizing up for tailored silhouettes and down for fluid, bias-cut styles. Our client care team is happy to advise on specific pieces.